Pin Ming Win Win epoxy zinc-rich primer is a professional-grade anti-corrosion coating specifically engineered for steel structures. With a zinc content ranging from 10% to 80%, this primer provides superior cathodic protection, effectively preventing rust and corrosion in demanding environments.
This two-component oil-based paint features exceptional adhesion to metal surfaces and excellent water resistance. It is highly suitable for applications on pipelines, road surfaces, and general metalwork, ensuring a durable and long-lasting protective barrier.
The product can be applied via brush, roller, or spray, making it versatile for both large-scale industrial projects and detailed maintenance work. Manufactured to national standard levels, it also offers an excellent fire resistance rating for added safety.
{"Classified by solvent type": "Oil paint", "Place of Origin": "Jinhua", "Country/Region of Origin": "China", "Model number": "Epoxy zinc rich primer", "Imported": "No", "Brand": "Pin Ming Win Win", "Article number": "Epoxy zinc rich primer", "Shelf life": "12 months", "Total solid content ≥": "65%", "Water resistance": "Excellent", "Featured Services": "Labor and materials packaging, guidance provided", "Hazardous chemical": "No", "Alkali resistance": "pH5", "Liquid type": "Oil paint", "Temperature type": "Two-component", "Product grade": "National standard level", "Downstream applications": "Road surface, steel structure, metal, pipeline", "Product form": "Liquid paint", "Main ingredients": "Resin, filler, additive, pigment", "Construction method": "Brush coating, spray coating, roller coating", "Adhesion": "Strong", "Scope of application": "Rust-proof and anti-corrosion", "Gloss": "Matte/semi gloss/glossy/high gloss", "Drying time": "Set in 1 hour, full cure in 24 hours", "Color grading": "Yes", "Fire resistance rating": "Excellent"}| SKU | Price | Availability |
|---|---|---|
| 0:0:规格型号:环氧富锌底涂中灰;1kg (1027799438887-6205242963213) | 9,80 ₽ | In stock |
| 0:1:规格型号:环氧底涂中灰;1kg (1027799438887-6205242963214) | 11,90 ₽ | In stock |
| 0:2:规格型号:环氧底涂铁红;1kg (1027799438887-6205242963215) | 11,90 ₽ | In stock |
| 0:3:规格型号:环氧富锌底涂铁钛粉;1kg (1027799438887-6205242963216) | 12,80 ₽ | In stock |
| 0:4:规格型号:环氧富锌底涂锌含量10%;1kg (1027799438887-6205242963217) | 14,70 ₽ | In stock |
| 0:5:规格型号:环氧富锌底涂锌含量30%;1kg (1027799438887-6205242963218) | 16,00 ₽ | In stock |
| 0:6:规格型号:高纯环氧底涂中灰;1kg (1027799438887-6205242963219) | 14,00 ₽ | In stock |
| 0:7:规格型号:高纯环氧底涂铁红;1kg (1027799438887-6205242963220) | 14,00 ₽ | In stock |
Классный цинковый состав. Покрыл детали авто, которые постоянно в воде и соли, за лето ни одного пятнышка ржавчины. Рекомендую!
Хорошая штука, защита реальная. Красил старые балки в гараже, держится крепко. Главное — правильно смешивать компоненты.
Брали для промышленных трубопроводов. По характеристикам всё норм, соответствует стандартам. Немного густоват, если красить кистью, лучше использовать распылитель.
Отличный грунт! Использовали для покраски забора и ворот, адгезия просто бомба, лег на металл намертво. Ржавчина больше не беспокоит.