The Sunray SD-2000 is a high-speed document camera scanner designed for the rapid and high-quality digitization of documents, books, and drawings. With a resolution of 16 megapixels and an optical resolution of 2400x2400 dpi, it ensures exceptional image clarity, making it an ideal choice for office work, teaching, and presentations.
A standout feature of this device is its support for the A3 format and the ability to flatten curved surfaces, allowing users to scan open books and thick folders without distortion. The integrated OCR (Optical Character Recognition) technology enables instant conversion of scanned images into editable Word, Excel, and PDF formats.
The scanner offers easy connectivity via a USB 2.0 interface and is compatible with various operating systems, including Mac OS. Its compact design and automatic continuous scanning capabilities maximize efficiency, enabling the processing of large volumes of paperwork in record time.
{"Brand": "NTEUM/Sunradium", "Model": "SD-2000", "Scanner type": "Document Camera", "Time to market": "2020-08-31", "After-sale service": "Shop Three Guarantees", "Optical resolution": "2400X2400dpi", "Interface type": "USB 2.0", "Manufacturing enterprise": "Xunlei (Guangzhou) Intelligent Technology Co., Ltd", "Scanning element": "CMOS", "Max width": "A3", "Color and functional classification": "16 megapixel A3/A4 format, curved surface flattening, Mac Apple System support, OCR support"}| SKU | Price | Availability |
|---|---|---|
| 1627207:38373344187:Color classification:18 million pixel A4 format (with soft bottom and autofocus) supports Mac Apple system (626098154000-5118010176721) | 168,00 ₽ | In stock |
| 1627207:33291298810:Color classification:11 million pixel A4 format (with free soft bottom and limited time impulse) (626098154000-4862690032626) | 168,00 ₽ | In stock |
| 1627207:39516177960:Color classification:16 million pixel A3/A4 format (book volume, curved surface flattened) with finger cots included (626098154000-6040693855801) | 168,00 ₽ | In stock |
| 1627207:37006470384:Color classification:16 million pixel A4 format (with soft bottom and autofocus) supports Mac Apple system (626098154000-5099760230527) | 168,00 ₽ | In stock |
| 1627207:37006477826:Color classification:20 million pixel A4 format (with free soft bottom/autofocus high-end version) supports Mac Apple system (626098154000-6033431863813) | 168,00 ₽ | In stock |
| 1627207:33291298811:Color classification:13 million pixel A4 format (with soft bottom) (626098154000-5078677676466) | 168,00 ₽ | In stock |
| 1627207:33291298812:Color classification:11 million pixel A4 format (with hard substrate included) (626098154000-4441223093612) | 168,00 ₽ | In stock |
| 1627207:33291298813:Color classification:13 million pixel A4 format (with hard substrate) (626098154000-5078677676467) | 168,00 ₽ | In stock |
| 1627207:35058444944:Color classification:11 million pixel A3/A4 format (with free soft bottom) (626098154000-5518556092664) | 168,00 ₽ | In stock |
| 1627207:37006477825:Color classification:13 million pixel A4 format (high-end version, free soft bottom) supports Mac Apple system (626098154000-4990727663338) | 168,00 ₽ | In stock |
| 1627207:35142054157:Color classification:13 million pixel A3/A4 format (with free soft bottom) (626098154000-4441223093613) | 168,00 ₽ | In stock |
| 1627207:33199000814:Color classification:13 million pixel A3/A4 format (with hard substrate included) (626098154000-4572601008990) | 168,00 ₽ | In stock |
| 1627207:35058444945:Color classification:14 million pixel A3/A4 format (with free soft bottom) (626098154000-5518566520808) | 168,00 ₽ | In stock |
| 1627207:16757271260:Color classification:10 million pixel A3/A4 format (high-end model, dual cameras) (626098154000-4572601008989) | 168,00 ₽ | In stock |
| 1627207:37006477827:Color classification:18 million pixel A3/A4 format (with soft bottom and autofocus) supports Mac Apple system (626098154000-4592207437344) | 168,00 ₽ | In stock |
| 1627207:37006477828:Color classification:18 million pixel A3/A4 format (hard/soft base with autofocus) supports Mac Apple system (626098154000-5075932726777) | 168,00 ₽ | In stock |
| 1627207:37006477829:Color classification:16 million pixels (live streaming/teaching/conference/recording/projection) supporting Mac Apple system (626098154000-5058669581014) | 168,00 ₽ | In stock |
| 1627207:37006477830:Color classification:15 million pixels (live streaming/teaching/conference/recording/projection) supporting Mac Apple system (626098154000-5168211733876) | 168,00 ₽ | In stock |
| 1627207:35112177664:Color classification:G10 13 megapixel scanner pharmacy traceability code/batch scanning/voice reporting (626098154000-5872995003026) | 1 367,00 ₽ | In stock |
| 1627207:32883560637:Color classification:16 million pixel A3/A4 format (book volume, curved surface flattening) (626098154000-5493194193398) | 168,00 ₽ | Out of stock |
| 1627207:23935329975:Color classification:20 million pixel A4 format (with free soft bottom/autofocus high-end version) (626098154000-4970476592369) | 168,00 ₽ | Out of stock |
хорошая штука, особенно за такие деньги. чутка греется если много страниц сразу, но в целом норм. подключил к маку без проблем.
Отличный сканер для офиса! Качество картинки реально на уровне, текст распознается без ошибок. А3 формат и выравнивание книг — вообще топ, очень выручает с документацией.
Супер! Для учебы идеален, быстро сканирую лекции и конспекты. Разрешение 16мп - не шутка, всё четко. За 3 месяца ни разу не подвел.