The high-strength railway fish tail bolt by Mountain Saint is engineered for maximum reliability and stability in rail connections. With its enlarged and thickened design, this fastener is capable of withstanding extreme loads, making it an ideal choice for the mining industry and railway track construction.
Manufactured from premium 45# carbon steel with a strength grade of 8.8, this bolt guarantees long-term durability and resistance to mechanical wear. The surface is treated with black oxidation, providing effective protection against corrosion and harsh environmental conditions.
Compliant with the GB5785-86 standard, the bolt features a full thread design that simplifies installation and ensures a secure fit. It is widely used in the construction industry and the manufacturing of rail transit equipment to ensure the safe operation of transport hubs.
| Surface treatment | Oxidation blackening |
|---|---|
| Brand | Mountain Saint |
| Product grade | A-level |
| Cross-border export exclusive | No |
| Standard | GB5785-86 |
| Material | 45# Carbon steel |
| Thread type | Full thread |
| Strength grade | Grade 8.8 |
| Applicable Industries | Construction, Rail transit equipment manufacturing |
| SKU | Price | Availability |
|---|---|---|
| 0:0:Specification:M12*45 (925481415006-5808759033588) | 0,53 ₽ | In stock |
| 0:1:Specification:M14*45 (925481415006-5808759033583) | 0,77 ₽ | In stock |
| 0:2:Specification:M14*50 (925481415006-5808759033572) | 0,81 ₽ | In stock |
| 0:3:Specification:M14*60 (925481415006-5808759033584) | 0,86 ₽ | In stock |
| 0:4:Specification:M16*60 (925481415006-5808759033577) | 1,08 ₽ | In stock |
| 0:5:Specification:M16*65 (925481415006-5808759033578) | 1,13 ₽ | In stock |
| 0:6:Specification:M16*75 (925481415006-5808759033579) | 1,17 ₽ | In stock |
| 0:7:Specification:M18*70 (925481415006-5808759033585) | 1,35 ₽ | In stock |
| 0:8:Specification:M18*80 (925481415006-5808759033586) | 1,40 ₽ | In stock |
| 0:9:Specification:M18*90 (925481415006-5808759033587) | 1,53 ₽ | In stock |
| 0:10:Specification:M20*80 (925481415006-5808759033580) | 1,73 ₽ | In stock |
| 0:11:Specification:M20*90 (925481415006-5808759033581) | 1,85 ₽ | In stock |
| 0:12:Specification:M20*100 (925481415006-5808759033582) | 1,98 ₽ | In stock |
| 0:13:Specification:M22*110 (925481415006-5808759033576) | 2,75 ₽ | In stock |
| 0:14:Specification:M22*125 (925481415006-5808759033571) | 2,88 ₽ | In stock |
| 0:15:Specification:M22*135 (925481415006-5808759033573) | 3,06 ₽ | In stock |
| 0:16:Specification:M24*135 (925481415006-5808759033575) | 3,69 ₽ | In stock |
| 0:17:Specification:M24*145 (925481415006-5808759033574) | 4,05 ₽ | In stock |
Классный крепеж. Соответствует стандарту GB5785-86, сталь 45# держит нагрузки отлично. Для наших условий в горах самое то, очень надежно.
Норм штука, прочности хватает с головой. Единственное, доставка немного затянулась, но сам товар Mountain Saint без нареканий.
Брали партию для объекта в карьере. Болты реально крепкие, резьба идет легко, затягиваются плотно. Оксидирование качественное, за время монтажа нигде не облезло. Рекомендую.