Premium internal expansion screws from Ting Ding are crafted from high-grade 304/201 stainless steel. These fasteners are engineered for exceptional durability and corrosion resistance, making them an ideal choice for various industrial and construction applications.
The cross countersunk head design ensures a flush finish with the surface, providing both a professional look and a secure fit. Adhering to the GB/T 22795-2008 national standard, these screws guarantee precise dimensions and reliable anchorage in concrete, brick, or stone materials.
The electroplated surface treatment enhances wear resistance and protects the fastener from harsh environmental conditions. With a strength grade of A2-50, these expansion bolts are capable of supporting significant loads, ensuring the long-term stability and safety of your installations.
| Surface treatment | Electroplating |
|---|---|
| Brand | Ting Ding |
| Standard Number | GB/T 22795-2008 |
| Main downstream platforms | Wish, Amazon, independent websites, AliExpress, LAZADA, eBay |
| Main sales regions | Southeast Asia, Northeast Asia, Latin America, Africa, Europe, Middle East, China, Others, South America, North America |
| Is it a cross-border export exclusive source of goods | Yes |
| Material | Stainless steel |
| Usage | Standard |
| Strength grade | A2-50 |
| Applicable Industries | Other |
| SKU | Price | Availability |
|---|---|---|
| 0:0:Specification:201#6×70 (1052468132368-6247769731637) | 0,27 ₽ | In stock |
| 0:1:Specification:201#6×80 (1052468132368-6247769731638) | 0,31 ₽ | In stock |
| 0:2:Specification:201#6×90 (1052468132368-6247769731639) | 0,34 ₽ | In stock |
| 0:3:Specification:201#6×100 (1052468132368-6247769731640) | 0,36 ₽ | In stock |
| 0:4:Specification:201#6×110 (1052468132368-6247769731641) | 0,44 ₽ | In stock |
| 0:5:Specification:201#6×120 (1052468132368-6247769731642) | 0,48 ₽ | In stock |
| 0:6:Specification:201#8×60 (1052468132368-6247769731643) | 0,38 ₽ | In stock |
| 0:7:Specification:201#8×70 (1052468132368-6247769731644) | 0,45 ₽ | In stock |
| 0:8:Specification:201#8×80 (1052468132368-6247769731645) | 0,50 ₽ | In stock |
| 0:9:Specification:201#8×90 (1052468132368-6247769731646) | 0,62 ₽ | In stock |
| 0:10:Specification:201#8×100 (1052468132368-6247769731647) | 0,66 ₽ | In stock |
| 0:11:Specification:201#8×110 (1052468132368-6247769731648) | 0,75 ₽ | In stock |
| 0:12:Specification:201#8×120 (1052468132368-6247769731649) | 0,80 ₽ | In stock |
| 0:13:Specification:304#6×60 (1052468132368-6247769731650) | 0,42 ₽ | In stock |
| 0:14:Specification:304#6×70 (1052468132368-6247769731651) | 0,48 ₽ | In stock |
| 0:15:Specification:304#6×80 (1052468132368-6247769731652) | 0,52 ₽ | In stock |
| 0:16:Specification:304#6×100 (1052468132368-6247769731653) | 0,60 ₽ | In stock |
| 0:17:Specification:304#6×120 (1052468132368-6247769731654) | 0,80 ₽ | In stock |
| 0:18:Specification:304#8×60 (1052468132368-6247769731655) | 0,70 ₽ | In stock |
| 0:19:Specification:304#8×70 (1052468132368-6247769731656) | 0,80 ₽ | In stock |
| 0:20:Specification:304#8×80 (1052468132368-6247769731657) | 0,90 ₽ | In stock |
| 0:21:Specification:304#8×100 (1052468132368-6247769731658) | 1,10 ₽ | In stock |
| 0:22:Specification:304#8×120 (1052468132368-6247769731659) | 1,40 ₽ | In stock |
| 0:23:Specification:201#6×60 (1052468132368-6247769731636) | 0,22 ₽ | In stock |
Взял для монтажа полок в гараже (стены кирпич). Встали четко, никаких зазоров. Не ржавеют, что важно для влажного помещения. Рекомендую.
Норм штука, держит крепко. Единственное, шлиц немного слизывается если перетянуть с силой, но в целом за свои деньги топ.
Отличные анкеры, сталь реально качественная. Ставил навес на улице, закрутились легко, сидят мертво в бетоне. Потайная головка — это прям плюс, выглядит аккуратно.