High-quality carriage bolt with a semi-circular head from Panxiang, crafted from 304 stainless steel. This fastener ensures exceptional strength and durability, making it an ideal choice for demanding structural connections.
The use of 304 stainless steel provides superior resistance to corrosion and oxidation, allowing for reliable use in various environments, including humid conditions and outdoor applications.
Compliant with the GB/T 12 standard, these bolts are widely used in mechanical manufacturing, construction, electronics, and the automotive industry. Their precision engineering guarantees a secure and stable fit for all components.
{"Brand": "Panxiang", "Product Grade": "A-level", "Standard": "GB/T 12", "Material": "304 Stainless Steel", "Usage": "Standard", "Applicable Industries": "Mechanical manufacturing, sports equipment, communication equipment, automobile manufacturing, general equipment, solar power, construction, rail transit, 3C electronics, new energy batteries, medical equipment, automotive and motorcycle maintenance", "Main Sales Regions": "Southeast Asia, Northeast Asia, Latin America, Africa, Europe, Middle East, China, South America, North America", "Cross-border Export Exclusive": "Yes", "Main Sales Platforms": "Wish, Amazon, AliExpress, LAZADA, eBay, independent websites"}| SKU | Price | Availability |
|---|---|---|
| 0:0:Specification:M3 * 8 (stainless steel 304) (588616622981-5135138900457) | 0,08 ₽ | In stock |
| 0:1:Specification:M3 * 10 (stainless steel 304) (588616622981-5135138900458) | 0,09 ₽ | In stock |
| 0:2:Specification:M3 * 12 (stainless steel 304) (588616622981-5135138900410) | 0,09 ₽ | In stock |
| 0:3:Specification:M3 * 14 (stainless steel 304) (588616622981-5135138900419) | 0,10 ₽ | In stock |
| 0:4:Specification:M3 * 16 (stainless steel 304) (588616622981-5135138900420) | 0,10 ₽ | In stock |
| 0:5:Specification:M3 * 18 (stainless steel 304) (588616622981-5135138900421) | 0,11 ₽ | In stock |
| 0:6:Specification:M3 * 20 (stainless steel 304) (588616622981-5135138900422) | 0,12 ₽ | In stock |
| 0:7:Specification:M3 * 25 (stainless steel 304) (588616622981-5135138900423) | 0,13 ₽ | In stock |
| 0:8:Specification:M3 * 30 (stainless steel 304) (588616622981-5135138900424) | 0,15 ₽ | In stock |
| 0:9:Specification:M4 * 10 (stainless steel 304) (588616622981-4808620217239) | 0,12 ₽ | In stock |
| 0:10:Specification:M4 * 12 (stainless steel 304) (588616622981-4808620217247) | 0,13 ₽ | In stock |
| 0:11:Specification:M4 * 14 (stainless steel 304) (588616622981-4808620217216) | 0,13 ₽ | In stock |
| 0:12:Specification:M4 * 15 (stainless steel 304) (588616622981-4808620217178) | 0,14 ₽ | In stock |
| 0:13:Specification:M4 * 16 (stainless steel 304) (588616622981-4808620217240) | 0,14 ₽ | In stock |
| 0:14:Specification:M4 * 18 (stainless steel 304) (588616622981-4808620217206) | 0,15 ₽ | In stock |
| 0:15:Specification:M4 * 20 (stainless steel 304) (588616622981-4808620217185) | 0,17 ₽ | In stock |
| 0:16:Specification:M4 * 22 (stainless steel 304) (588616622981-4808620217213) | 0,19 ₽ | In stock |
| 0:17:Specification:M4 * 25 (stainless steel 304) (588616622981-4808620217164) | 0,20 ₽ | In stock |
| 0:18:Specification:M4 * 30 (stainless steel 304) (588616622981-4808620217182) | 0,21 ₽ | In stock |
| 0:19:Specification:M4 * 35 (stainless steel 304) (588616622981-5135138900418) | 0,23 ₽ | In stock |
| 0:20:Specification:M4 * 40 (stainless steel 304) (588616622981-4808620217165) | 0,27 ₽ | In stock |
| 0:21:Specification:M5 * 10 (stainless steel 304) (588616622981-4808620217241) | 0,20 ₽ | In stock |
| 0:22:Specification:M5 * 12 (stainless steel 304) (588616622981-4808620217249) | 0,13 ₽ | In stock |
| 0:23:Specification:M5 * 14 (stainless steel 304) (588616622981-4808620217207) | 0,20 ₽ | In stock |
| 0:24:Specification:M5 * 15 (stainless steel 304) (588616622981-4808620217173) | 0,20 ₽ | In stock |
| 0:25:Specification:M5 * 16 (stainless steel 304) (588616622981-4808620217243) | 0,15 ₽ | In stock |
| 0:26:Specification:M5 * 18 (stainless steel 304) (588616622981-4808620217168) | 0,22 ₽ | In stock |
| 0:27:Specification:M5 * 20 (stainless steel 304) (588616622981-4808620217244) | 0,16 ₽ | In stock |
| 0:28:Specification:M5 * 22 (stainless steel 304) (588616622981-4808620217195) | 0,25 ₽ | In stock |
| 0:29:Specification:M5 * 25 (stainless steel 304) (588616622981-4808620217204) | 0,18 ₽ | In stock |
| 0:30:Specification:M5 * 30 (stainless steel 304) (588616622981-4808620217175) | 0,20 ₽ | In stock |
| 0:31:Specification:M5 * 35 (stainless steel 304) (588616622981-4808620217194) | 0,23 ₽ | In stock |
| 0:32:Specification:M5 * 40 (stainless steel 304) (588616622981-4808620217203) | 0,23 ₽ | In stock |
| 0:33:Specification:M5 * 45 (stainless steel 304) (588616622981-4808620217191) | 0,26 ₽ | In stock |
| 0:34:Specification:M5 * 50 (stainless steel 304) (588616622981-4808620217193) | 0,30 ₽ | In stock |
| 0:35:Specification:M6 * 12 (stainless steel 304) (588616622981-4808620217238) | 0,15 ₽ | In stock |
| 0:36:Specification:M6 * 14 (stainless steel 304) (588616622981-4808620217231) | 0,24 ₽ | In stock |
| 0:37:Specification:M6 * 16 (stainless steel 304) (588616622981-4808620217232) | 0,16 ₽ | In stock |
| 0:38:Specification:M6 * 20 (stainless steel 304) (588616622981-4808620217233) | 0,18 ₽ | In stock |
| 0:39:Specification:M6 * 25 (stainless steel 304) (588616622981-4808620217234) | 0,21 ₽ | In stock |
| 0:40:Specification:M6 * 30 (stainless steel 304) (588616622981-4808620217248) | 0,23 ₽ | In stock |
| 0:41:Specification:M6 * 35 (stainless steel 304) (588616622981-4808620217181) | 0,25 ₽ | In stock |
| 0:42:Specification:M6 * 40 (stainless steel 304) (588616622981-4808620217209) | 0,28 ₽ | In stock |
| 0:43:Specification:M6 * 45 (stainless steel 304) (588616622981-4808620217170) | 0,29 ₽ | In stock |
| 0:44:Specification:M6 * 50 (stainless steel 304) (588616622981-4808620217176) | 0,32 ₽ | In stock |
| 0:45:Specification:M6 * 55 (stainless steel 304) (588616622981-4808620217214) | 0,36 ₽ | In stock |
| 0:46:Specification:M6 * 60 (stainless steel 304) (588616622981-4808620217166) | 0,40 ₽ | In stock |
| 0:47:Specification:M6 * 70 (stainless steel 304) (588616622981-5245960146571) | 0,50 ₽ | In stock |
| 0:48:Specification:M6 * 80 (stainless steel 304) (588616622981-5245960146572) | 0,64 ₽ | In stock |
| 0:49:Specification:M6 * 90 (stainless steel 304) (588616622981-5245960146573) | 0,72 ₽ | In stock |
| 0:50:Specification:M6 * 100 (stainless steel 304) (588616622981-5245960146575) | 0,94 ₽ | In stock |
| 0:51:Specification:M8 * 12 (stainless steel 304) (588616622981-4808620217208) | 0,24 ₽ | In stock |
| 0:52:Specification:M8 * 16 (stainless steel 304) (588616622981-4808620217237) | 0,28 ₽ | In stock |
| 0:53:Specification:M8 * 20 (stainless steel 304) (588616622981-4808620217245) | 0,30 ₽ | In stock |
| 0:54:Specification:M8 * 25 (stainless steel 304) (588616622981-4808620217205) | 0,35 ₽ | In stock |
| 0:55:Specification:M8 * 30 (stainless steel 304) (588616622981-4808620217158) | 0,40 ₽ | In stock |
| 0:56:Specification:M8 * 35 (stainless steel 304) (588616622981-4808620217155) | 0,42 ₽ | In stock |
| 0:57:Specification:M8 * 40 (stainless steel 304) (588616622981-4808620217188) | 0,47 ₽ | In stock |
| 0:58:Specification:M8 * 45 (stainless steel 304) (588616622981-4808620217202) | 0,49 ₽ | In stock |
| 0:59:Specification:M8 * 50 (stainless steel 304) (588616622981-4808620217235) | 0,52 ₽ | In stock |
| 0:60:Specification:M8 * 55 (stainless steel 304) (588616622981-4808620217211) | 0,60 ₽ | In stock |
| 0:61:Specification:M8 * 60 (stainless steel 304) (588616622981-4808620217157) | 0,65 ₽ | In stock |
| 0:62:Specification:M8 * 65 (stainless steel 304) (588616622981-5245960146574) | 0,72 ₽ | In stock |
| 0:63:Specification:M8 * 70 (stainless steel 304) (588616622981-5245960146570) | 0,83 ₽ | In stock |
| 0:64:Specification:M8 * 80 (stainless steel 304) (588616622981-5245960146569) | 1,00 ₽ | In stock |
| 0:65:Specification:M8 * 90 (stainless steel 304) (588616622981-5245960146565) | 1,15 ₽ | In stock |
| 0:66:Specification:M8 * 100 (stainless steel 304) (588616622981-5245960146566) | 1,30 ₽ | In stock |
| 0:67:Specification:M10 * 16 (stainless steel 304) (588616622981-4808620217200) | 0,60 ₽ | In stock |
| 0:68:Specification:M10 * 20 (stainless steel 304) (588616622981-4808620217153) | 0,65 ₽ | In stock |
| 0:69:Specification:M10 * 25 (stainless steel 304) (588616622981-4808620217246) | 0,72 ₽ | In stock |
| 0:70:Specification:M10 * 30 (stainless steel 304) (588616622981-4808620217183) | 0,78 ₽ | In stock |
| 0:71:Specification:M10 * 35 (stainless steel 304) (588616622981-4808620217196) | 0,88 ₽ | In stock |
| 0:72:Specification:M10 * 40 (stainless steel 304) (588616622981-4808620217236) | 0,93 ₽ | In stock |
| 0:73:Specification:M10 * 45 (stainless steel 304) (588616622981-4808620217187) | 1,00 ₽ | In stock |
| 0:74:Specification:M10 * 50 (stainless steel 304) (588616622981-4808620217201) | 1,10 ₽ | In stock |
| 0:75:Specification:M10 * 55 (stainless steel 304) (588616622981-4808620217171) | 1,17 ₽ | In stock |
| 0:76:Specification:M10 * 60 (stainless steel 304) (588616622981-4808620217219) | 1,25 ₽ | In stock |
| 0:77:Specification:M10 * 65 (stainless steel 304) (588616622981-4808620217169) | 1,32 ₽ | In stock |
| 0:78:Specification:M10 * 70 (stainless steel 304) (588616622981-4808620217220) | 1,42 ₽ | In stock |
| 0:79:Specification:M10 * 80 (stainless steel 304) (588616622981-5245960146567) | 1,60 ₽ | In stock |
| 0:80:Specification:M10 * 90 (stainless steel 304) (588616622981-5245960146590) | 1,92 ₽ | In stock |
| 0:81:Specification:M10 * 100 (stainless steel 304) (588616622981-5245960146568) | 2,00 ₽ | In stock |
| 0:82:Specification:M12 * 20 (stainless steel 304) (588616622981-5245960146576) | 1,20 ₽ | In stock |
| 0:83:Specification:M12 * 25 (stainless steel 304) (588616622981-5245960146577) | 1,20 ₽ | In stock |
| 0:84:Specification:M12 * 30 (stainless steel 304) (588616622981-5245960146591) | 1,30 ₽ | In stock |
| 0:85:Specification:M12 * 35 (stainless steel 304) (588616622981-5245960146578) | 1,45 ₽ | In stock |
| 0:86:Specification:M12 * 40 (stainless steel 304) (588616622981-5245960146579) | 1,55 ₽ | In stock |
| 0:87:Specification:M12 * 45 (stainless steel 304) (588616622981-5245960146580) | 1,70 ₽ | In stock |
| 0:88:Specification:M12 * 50 (stainless steel 304) (588616622981-5245960146581) | 1,90 ₽ | In stock |
| 0:89:Specification:M12 * 55 (stainless steel 304) (588616622981-5245960146582) | 1,90 ₽ | In stock |
| 0:90:Specification:M12 * 60 (stainless steel 304) (588616622981-5245960146583) | 2,10 ₽ | In stock |
| 0:91:Specification:M12 * 65 (stainless steel 304) (588616622981-5245960146584) | 2,20 ₽ | In stock |
| 0:92:Specification:M12 * 70 (stainless steel 304) (588616622981-5245960146585) | 2,30 ₽ | In stock |
| 0:93:Specification:M12 * 75 (stainless steel 304) (588616622981-5245960146586) | 2,43 ₽ | In stock |
| 0:94:Specification:M12 * 80 (stainless steel 304) (588616622981-5245960146587) | 2,57 ₽ | In stock |
| 0:95:Specification:M12 * 90 (stainless steel 304) (588616622981-5245960146588) | 2,70 ₽ | In stock |
| 0:96:Specification:M12 * 100 (stainless steel 304) (588616622981-5245960146589) | 3,00 ₽ | In stock |
| 0:97:Specification:M3 * 8 (stainless steel 201) (588616622981-5135138900425) | 0,07 ₽ | In stock |
| 0:98:Specification:M3 * 10 (stainless steel 201) (588616622981-5135138900426) | 0,08 ₽ | In stock |
| 0:99:Specification:M3 * 12 (stainless steel 201) (588616622981-5135138900427) | 0,08 ₽ | In stock |
| 0:100:Specification:M3 * 14 (stainless steel 201) (588616622981-5135138900428) | 0,09 ₽ | In stock |
| 0:101:Specification:M3 * 16 (stainless steel 201) (588616622981-5135138900429) | 0,09 ₽ | In stock |
| 0:102:Specification:M3 * 18 (stainless steel 201) (588616622981-5135138900430) | 0,10 ₽ | In stock |
| 0:103:Specification:M3 * 20 (stainless steel 201) (588616622981-5135138900431) | 0,11 ₽ | In stock |
| 0:104:Specification:M3 * 25 (stainless steel 201) (588616622981-5135138900432) | 0,12 ₽ | In stock |
| 0:105:Specification:M3 * 30 (stainless steel 201) (588616622981-5135138900433) | 0,14 ₽ | In stock |
| 0:106:Specification:M4 * 10 (stainless steel 201) (588616622981-5135138900411) | 0,11 ₽ | In stock |
| 0:107:Specification:M4 * 12 (stainless steel 201) (588616622981-5135138900459) | 0,12 ₽ | In stock |
| 0:108:Specification:M4 * 14 (stainless steel 201) (588616622981-5135138900434) | 0,12 ₽ | In stock |
| 0:109:Specification:M4 * 15 (stainless steel 201) (588616622981-5135138900435) | 0,13 ₽ | In stock |
| 0:110:Specification:M4 * 16 (stainless steel 201) (588616622981-5135138900415) | 0,14 ₽ | In stock |
| 0:111:Specification:M4 * 18 (stainless steel 201) (588616622981-5135138900436) | 0,15 ₽ | In stock |
| 0:112:Specification:M4 * 20 (stainless steel 201) (588616622981-5135138900437) | 0,16 ₽ | In stock |
| 0:113:Specification:M4 * 22 (stainless steel 201) (588616622981-5135138900438) | 0,18 ₽ | In stock |
| 0:114:Specification:M4 * 25 (stainless steel 201) (588616622981-5135138900439) | 0,19 ₽ | In stock |
| 0:115:Specification:M4 * 30 (stainless steel 201) (588616622981-5135138900440) | 0,20 ₽ | In stock |
| 0:116:Specification:M4 * 35 (stainless steel 201) (588616622981-5135138900441) | 0,22 ₽ | In stock |
| 0:117:Specification:M4 * 40 (stainless steel 201) (588616622981-5135138900442) | 0,26 ₽ | In stock |
| 0:118:Specification:M5 * 10 (stainless steel 201) (588616622981-5135138900413) | 0,18 ₽ | In stock |
| 0:119:Specification:M5 * 12 (stainless steel 201) (588616622981-5135138900414) | 0,18 ₽ | In stock |
| 0:120:Specification:M5 * 14 (stainless steel 201) (588616622981-5135138900443) | 0,19 ₽ | In stock |
| 0:121:Specification:M5 * 15 (stainless steel 201) (588616622981-5135138900444) | 0,19 ₽ | In stock |
| 0:122:Specification:M5 * 16 (stainless steel 201) (588616622981-5135138900417) | 0,20 ₽ | In stock |
| 0:123:Specification:M5 * 18 (stainless steel 201) (588616622981-5135138900445) | 0,22 ₽ | In stock |
| 0:124:Specification:M5 * 20 (stainless steel 201) (588616622981-5135138900460) | 0,22 ₽ | In stock |
| 0:125:Specification:M5 * 22 (stainless steel 201) (588616622981-5135138900446) | 0,24 ₽ | In stock |
| 0:126:Specification:M5 * 25 (stainless steel 201) (588616622981-5135138900416) | 0,25 ₽ | In stock |
| 0:127:Specification:M5 * 30 (stainless steel 201) (588616622981-5135138900447) | 0,27 ₽ | In stock |
| 0:128:Specification:M5 * 35 (stainless steel 201) (588616622981-5135138900448) | 0,31 ₽ | In stock |
| 0:129:Specification:M5 * 40 (stainless steel 201) (588616622981-5135138900449) | 0,33 ₽ | In stock |
| 0:130:Specification:M5 * 45 (stainless steel 201) (588616622981-5135138900450) | 0,37 ₽ | In stock |
| 0:131:Specification:M5 * 50 (stainless steel 201) (588616622981-5135138900451) | 0,44 ₽ | In stock |
| 0:132:Specification:M6 * 12 (stainless steel 201) (588616622981-5135138900412) | 0,21 ₽ | In stock |
| 0:133:Specification:M6 * 14 (stainless steel 201) (588616622981-4808620217225) | 0,22 ₽ | In stock |
| 0:134:Specification:M6 * 16 (stainless steel 201) (588616622981-4808620217161) | 0,24 ₽ | In stock |
| 0:135:Specification:M6 * 20 (stainless steel 201) (588616622981-4808620217163) | 0,27 ₽ | In stock |
| 0:136:Specification:M6 * 25 (stainless steel 201) (588616622981-4808620217250) | 0,30 ₽ | In stock |
| 0:137:Specification:M6 * 30 (stainless steel 201) (588616622981-4808620217230) | 0,33 ₽ | In stock |
| 0:138:Specification:M6 * 35 (stainless steel 201) (588616622981-4808620217228) | 0,36 ₽ | In stock |
| 0:139:Specification:M6 * 40 (stainless steel 201) (588616622981-4808620217222) | 0,41 ₽ | In stock |
| 0:140:Specification:M6 * 45 (stainless steel 201) (588616622981-4808620217229) | 0,44 ₽ | In stock |
| 0:141:Specification:M6 * 50 (stainless steel 201) (588616622981-4808620217198) | 0,48 ₽ | In stock |
| 0:142:Specification:M6 * 55 (stainless steel 201) (588616622981-5135138900453) | 0,55 ₽ | In stock |
| 0:143:Specification:M6 * 60 (stainless steel 201) (588616622981-5135138900454) | 0,63 ₽ | In stock |
| 0:144:Specification:M8 * 12 (stainless steel 201) (588616622981-4808620217226) | 0,32 ₽ | In stock |
| 0:145:Specification:M8 * 14 (stainless steel 201) (588616622981-4808620217192) | 0,35 ₽ | In stock |
| 0:146:Specification:M8 * 16 (stainless steel 201) (588616622981-4808620217159) | 0,40 ₽ | In stock |
| 0:147:Specification:M8 * 20 (stainless steel 201) (588616622981-4808620217162) | 0,40 ₽ | In stock |
| 0:148:Specification:M8 * 25 (stainless steel 201) (588616622981-4808620217160) | 0,45 ₽ | In stock |
| 0:149:Specification:M8 * 30 (stainless steel 201) (588616622981-4808620217221) | 0,51 ₽ | In stock |
| 0:150:Specification:M8 * 35 (stainless steel 201) (588616622981-4808620217224) | 0,56 ₽ | In stock |
| 0:151:Specification:M8 * 40 (stainless steel 201) (588616622981-4808620217223) | 0,62 ₽ | In stock |
| 0:152:Specification:M8 * 45 (stainless steel 201) (588616622981-4808620217227) | 0,65 ₽ | In stock |
| 0:153:Specification:M8 * 50 (stainless steel 201) (588616622981-4808620217251) | 0,70 ₽ | In stock |
| 0:154:Specification:M8 * 55 (stainless steel 201) (588616622981-5135138900452) | 0,80 ₽ | In stock |
| 0:155:Specification:M8 * 60 (stainless steel 201) (588616622981-5135138900461) | 0,89 ₽ | In stock |
| 0:156:Specification:M10 * 16 (stainless steel 201) (588616622981-4808620217186) | 0,75 ₽ | In stock |
| 0:157:Specification:M10 * 20 (stainless steel 201) (588616622981-4808620217184) | 0,85 ₽ | In stock |
| 0:158:Specification:M10 * 25 (stainless steel 201) (588616622981-4808620217156) | 0,95 ₽ | In stock |
| 0:159:Specification:M10 * 30 (stainless steel 201) (588616622981-4808620217167) | 1,00 ₽ | In stock |
| 0:160:Specification:M10 * 35 (stainless steel 201) (588616622981-4808620217212) | 1,10 ₽ | In stock |
| 0:161:Specification:M10 * 40 (stainless steel 201) (588616622981-4808620217172) | 1,20 ₽ | In stock |
| 0:162:Specification:M10 * 45 (stainless steel 201) (588616622981-4808620217199) | 1,30 ₽ | In stock |
| 0:163:Specification:M10 * 50 (stainless steel 201) (588616622981-4808620217189) | 1,36 ₽ | In stock |
| 0:164:Specification:M10 * 55 (stainless steel 201) (588616622981-4808620217217) | 1,50 ₽ | In stock |
| 0:165:Specification:M10 * 65 (stainless steel 201) (588616622981-5135138900455) | 1,65 ₽ | In stock |
| 0:166:Specification:M10 * 70 (stainless steel 201) (588616622981-5135138900456) | 1,75 ₽ | In stock |
| 0:167:Specification:M8 * 75 (stainless steel 304) (588616622981-6060936640971) | 0,92 ₽ | In stock |
| 0:168:Specification:M8 * 95 (stainless steel 304) (588616622981-6060936640972) | 1,20 ₽ | In stock |
| 0:169:Specification:M8 * 110 (stainless steel 304) (588616622981-6060936640973) | 1,66 ₽ | In stock |
| 0:170:Specification:M8 * 120 (stainless steel 304) (588616622981-6060936640970) | 1,95 ₽ | In stock |
Норм штука, точность исполнения хорошая. Доставка чуть затянулась, но сам крепеж топ.
Отличные болты, сталь реально качественная, не ржавеют. Использовал для сборки уличной мебели, сидят плотно, головка аккуратная.