The Beilifeng fresh air unit is a high-efficiency ventilation system featuring a full heat exchange mechanism designed to provide a constant flow of fresh air. The bidirectional flow technology ensures optimal air circulation while maintaining energy efficiency within the space.
Equipped with an external rotor fan of medium pressure, this unit is engineered for low-noise operation and high performance. It provides a quiet yet powerful solution for maintaining air quality in various indoor environments.
The unit is versatile and suitable for a wide range of applications, including shopping malls, hotels, factories, office buildings, restaurants, supermarkets, gyms, and cinemas. Its robust build and flexible motor power support make it a reliable choice for both commercial and residential use.
{"Brand": "Beilifeng", "Fan pressure": "Medium pressure fan", "Type": "External rotor fan", "Airflow direction": "Bidirectional", "Performance": "Low noise fan", "Usage": "Ventilation", "Scope of application": "Shopping malls, hotels, factories, office buildings, restaurants, supermarkets, gyms, cinemas, etc.", "Voltage": "220/380V", "Noise": "56 dB", "Types of fresh air units": "Full heat exchange fresh air unit", "Supporting motor power": "100-8000W", "Shaft power": "100-8000W"}| SKU | Price | Availability |
|---|---|---|
| 0:0:Product Specifications:XFHQ-15D (718396828005-5014318585779) | 660,00 ₽ | In stock |
| 0:1:Product Specifications:XFHQ-30D (718396828005-5014318585780) | 720,00 ₽ | In stock |
| 0:2:Product Specifications:XFHQ-50D (718396828005-5014318585781) | 840,00 ₽ | In stock |
| 0:3:Product Specifications:XFHQ-80D (718396828005-5014318585782) | 960,00 ₽ | In stock |
| 0:4:Product Specifications:XFHQ-100D (718396828005-5014318585783) | 1 080,00 ₽ | In stock |
| 0:5:Product Specifications:XFHQ-150D (718396828005-5014318585784) | 1 680,00 ₽ | In stock |
| 0:6:Product Specifications:XFHQ-200D (718396828005-5014318585785) | 1 800,00 ₽ | In stock |
| 0:7:Product Specifications:XFHQ-250D (718396828005-5014318585786) | 1 980,00 ₽ | In stock |
| 0:8:Product Specifications:XFHQ-300D (718396828005-5014318585787) | 2 160,00 ₽ | In stock |
| 0:9:Product Specifications:XFHQ-400D (718396828005-5014318585788) | 2 700,00 ₽ | In stock |
| 0:10:Product Specifications:XFHQ-500D (718396828005-5014318585789) | 3 540,00 ₽ | In stock |
| 0:11:Product Specifications:XFHQ-600D (718396828005-5014318585790) | 3 840,00 ₽ | In stock |
| 0:12:Product Specifications:XFHQ-700D (718396828005-5014318585791) | 4 680,00 ₽ | In stock |
| 0:13:Product Specifications:XFHQ-800D (718396828005-5014318585792) | 5 040,00 ₽ | In stock |
| 0:14:Product Specifications:XFHQ-1000D (718396828005-5014318585793) | 5 640,00 ₽ | In stock |
| 0:15:Product Specifications:XFHQ-1200D (718396828005-5014318585794) | 6 240,00 ₽ | In stock |
| 0:16:Product Specifications:XFHQ-15D Purification (718396828005-5014318585795) | 960,00 ₽ | In stock |
| 0:17:Product Specifications:XFHQ-30D Purification (718396828005-5014318585796) | 1 020,00 ₽ | In stock |
| 0:18:Product Specifications:XFHQ-50D Purification (718396828005-5014318585797) | 1 140,00 ₽ | In stock |
| 0:19:Product Specifications:XFHQ-80D Purification (718396828005-5014318585798) | 1 260,00 ₽ | In stock |
| 0:20:Product Specifications:XFHQ-100D Purification (718396828005-5014318585799) | 1 430,00 ₽ | In stock |
| 0:21:Product Specifications:XFHQ-150D Purification (718396828005-5014318585800) | 2 270,00 ₽ | In stock |
Классная система! Раньше зимой открывали окна и замерзали, теперь свежий воздух есть и тепло сохраняется. Рекомендую Beilifeng.
Используем в небольшом спортзале. Производительность высокая, людей много, а духоты нет. Вентилятор работает мягко, не шумит.
Хорошая штука, качество сборки норм. Немного повозились с монтажом, но теперь всё ок. Экономия на отоплении заметна.
Поставили в офисе на 40 квадратов. Воздух реально стал свежее, а самое главное что не дует холодом из-за рекуперации. Работает тихо, сотрудники не жалуются.