Crane chain sling combination sling, double leg four hook steel bar crane mold hook G80 manganese st
აღწერა
მახასიათებლები
შეფასებები

































| brand | Other |
| type | Other |
| Scope of application | Other |
| Surface treatment | Default option |
| Product Dimensions | The total load-bearing capacity is 2 tons, 0.5 meters, 2 legs, 2 tons, 1 meter, 2 legs, 2 tons, 1.5 meters, 2 legs, 2 tons, 2 meters, 2 legs, 2 tons, 3 meters, 2 legs, 2 tons, 0.5 meters, 4 legs, 2 tons, 1 meter, 4 legs, 2 tons, 1.5 meters, 4 legs, 2 tons, 2 meters, 2 legs, 2 tons, 3 meters, 4 legs, 3 tons, 1 meter, 2 legs, 3 tons, 1.5 meters, 2 legs, 3 tons, 2 meters, 2 legs, 3 tons, 3 meters, 2 legs, 3 tons, 1 meter, 4 legs, 3 tons, 2 legs, 3 tons, 1 meter, 4 legs, 3 tons, 2 meters, 4 legs, 3 tons, 2 legs, 3 tons, 2 meters, 3 tons 3 meters and 4 legs, with a total load capacity of 5 tons and 1 meter and 2 legs, a total load capacity of 5 tons and 1.5 meters and 2 legs, a total load capacity of 5 tons and 2 meters and 2 legs, a total load capacity of 5 tons and 4 meters and 2 legs, a total load capacity of 5 tons and 1 meter and 4 legs, a total load capacity of 5 tons and 3 meters and 4 legs, a total load capacity of 5 tons and 4 meters and 4 legs, a total load capacity of 6 tons and 1 meter and 4 legs, a total load capacity of 6 tons and 2 meters and 4 legs, a total load capacity of 8 tons and 2 meters and 2 legs, a total load capacity of 8 tons and 1 meter and 4 legs, a total load capacity of 8 tons and 1.5 meters and 4 legs, The total load-bearing capacity is 8 tons, 2 meters, 4 legs, 11 tons, 2 meters, 4 legs, 11 tons, 3 meters, 4 legs, 16 tons, 1 meter, 2 legs, 16 tons, 2 meters, 4 legs, 3 tons, 1.5 meters, 4 legs, 5 tons, 1.5 meters, 4 legs, and 10 tons, 2 meters, 2 legs |
| maximum load | Other |
| Safe load-bearing capacity | Other |
| Breaking force | 60 |
| Suitable for chain size | Other |
შეფასებები ჯერ არ არის.
